Oceanic Controller Roster
VATNZ is a member of the Pacific Oceanic Partnership.
Under this programme, the following controllers are permitted to provide Oceanic ATC Services within:
- VATNZ Oceanic Airspace
- VATPAC Oceanic Airspace
- VATUSA's Oakland Oceanic Airspace
Oceanic coverage inside VATNZ airspace by controllers other than those listed below is not permitted.
VATNZ - VATSIM New Zealand
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Alex Dent | Enroute Controller | 1340277 | 24 Jul 2023 |
Phil Faidley | Senior Controller | 817038 | 15 Oct 2024 |
James Ford-Hathaway | Senior Instructor | 1420070 | 22 Dec 2024 |
Tom Gregory | Enroute Controller | 1468317 | 09 Nov 2024 |
Oliver Holmwood | Senior Controller | 1312734 | 01 Sep 2021 |
Zain Khan | Enroute Controller | 1345074 | 23 Dec 2024 |
Ray Lang | Senior Controller | 899884 | 14 Dec 2024 |
John Leat | Senior Controller | 948959 | 24 Dec 2024 |
Samuel Litsas | Enroute Controller | 1382183 | 18 Nov 2024 |
Fenton Loveday | Senior Instructor | 1348445 | 16 Dec 2024 |
Tom Lyall | Instructor | 1373308 | 23 Dec 2024 |
Ben Marling | Enroute Controller | 1394175 | 17 Dec 2024 |
Andrew Moseley | Senior Controller | 810088 | 17 Sep 2023 |
Gary Parata | Senior Instructor | 1402744 | 24 Dec 2024 |
Mark Richards | Supervisor | 811451 | 21 Dec 2024 |
Mikey Robinson | Enroute Controller | 1467646 | 22 Dec 2024 |
James Stuart | Instructor | 1454448 | 08 Dec 2024 |
Connor Sumner | Instructor | 1480180 | 22 Dec 2024 |
Cam Tyson | Senior Controller | 1343852 | 19 Dec 2024 |
Duncan White | Senior Controller | 1267983 | 14 Dec 2024 |
VATPAC - VATSIM Australia/Pacific
The following VATPAC members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Peter Adamos | Senior Controller | 1177703 | 02 Jan 2022 |
Greg Barber | Senior Instructor | 903254 | 18 Nov 2024 |
Jason Beringer | Enroute Controller | 860504 | 22 Apr 2024 |
Zach Biesse-Fitton | Supervisor | 1217663 | 24 Nov 2024 |
Norman Blackburn | Senior Controller | 870575 | 17 Aug 2024 |
Tyler Boyd | Enroute Controller | 1213176 | 19 Dec 2024 |
Steven Brown | Supervisor | 1049506 | 20 Dec 2024 |
Luke Bruce-Smith | Supervisor | 882314 | 24 Dec 2024 |
Sam Chen | Enroute Controller | 1226141 | 24 May 2021 |
William Chiu | Enroute Controller | 1492532 | 25 Dec 2024 |
Kirk Christie | Senior Controller | 956763 | 16 Dec 2024 |
David Cox | Enroute Controller | 1160559 | 19 Dec 2024 |
Kurt D'Amico | Enroute Controller | 1178710 | 23 Dec 2024 |
Rajiv Deyoung | Enroute Controller | 1168764 | 25 Dec 2024 |
Alex Diederich | Enroute Controller | 1182314 | 24 Dec 2024 |
Steven Duggan | Enroute Controller | 1438526 | 22 Dec 2024 |
Chris Gardiner | Enroute Controller | 1546444 | 08 Dec 2024 |
Zachari Gell | Enroute Controller | 1358448 | 24 Dec 2024 |
Dylan Grenfell | Enroute Controller | 1253675 | 29 Sep 2024 |
Ashot Hakobyan | Enroute Controller | 1307841 | 23 Dec 2024 |
Sam Hall | Enroute Controller | 1360406 | 08 Dec 2024 |
Jackson Harding | Supervisor | 820457 | 11 Dec 2024 |
Andrew Harle | Senior Controller | 948774 | 24 Nov 2024 |
Sean Harrison | Enroute Controller | 870618 | 20 Dec 2024 |
Blake Hendrie | Enroute Controller | 1316867 | 16 Dec 2024 |
James Hennell | Enroute Controller | 1316482 | 21 Oct 2024 |
Tyler Hindle | Enroute Controller | 1443158 | 14 Apr 2024 |
Rob Hooley | Senior Controller | 811428 | 21 Oct 2024 |
Dru Klumper | Enroute Controller | 1279572 | 17 Dec 2024 |
Rowan Lilley | Enroute Controller | 1272880 | 24 Dec 2024 |
Luke Maynard | Enroute Controller | 1298912 | 24 Dec 2024 |
Aidan Mccoy | Enroute Controller | 1287969 | 25 Dec 2024 |
Matthew Mcewen | Senior Controller | 1303289 | 24 Dec 2024 |
Angus Mckenzie | Enroute Controller | 1314768 | 22 Dec 2024 |
Charlie Meyr | Enroute Controller | 1353356 | 23 Dec 2024 |
Joshua Micallef | Senior Instructor | 1342084 | 22 Dec 2024 |
Eoin Motherway | Enroute Controller | 1315348 | 24 Dec 2024 |
Arjun Murthy | Senior Controller | 1051343 | 20 Dec 2024 |
Joshua Ong | Enroute Controller | 1499880 | 24 Dec 2024 |
Harrison Scott | Senior Controller | 1305567 | 09 Nov 2024 |
Tanner Seymour | Enroute Controller | 1312626 | 13 Nov 2024 |
Blair Shaddock | Enroute Controller | 1358329 | 02 May 2024 |
Doug Shedden | Enroute Controller | 1508286 | 25 Dec 2024 |
Will Smart | Instructor | 1323645 | 17 Dec 2023 |
Ryan Steffe | Senior Controller | 1295083 | 17 Jan 2023 |
Peter Story | Enroute Controller | 1249373 | 20 Jul 2023 |
Callum Strawbridge | Senior Controller | 1179882 | 23 Dec 2024 |
William Teale | Enroute Controller | 1164162 | 22 Oct 2021 |
Blake Tibbitts | Enroute Controller | 1310192 | 24 Dec 2024 |
Cristian Torz | Enroute Controller | 1283544 | 25 Dec 2024 |
Paul Tyquin | Enroute Controller | 1325408 | 17 Dec 2024 |
Brett Vaughan | Instructor | 1085214 | 04 Dec 2023 |
Shannon Wells | Senior Controller | 811815 | 14 Nov 2022 |
Cameron Wilbraham | Enroute Controller | 1411415 | 31 Oct 2022 |
Clem Wu | Enroute Controller | 1199995 | 24 Dec 2024 |
David Zhong | Enroute Controller | 1027224 | 13 May 2024 |
VATUSA - VATSIM USA
The following VATUSA members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Ryan Ally | Enroute Controller | 1359064 | 28 Nov 2024 |
Ben Anello | Senior Controller | 811680 | 25 Dec 2024 |
Brandon Barrett | Supervisor | 1181029 | 24 Dec 2024 |
Clay Brock | Instructor | 1299667 | 21 Dec 2024 |
Brin Brody | Senior Instructor | 1354520 | 18 Dec 2024 |
Christopher Bruner | Senior Controller | 1012346 | 24 Dec 2024 |
David Epstein | Senior Controller | 1252585 | 24 Dec 2024 |
Daniel Eveman | Instructor | 1240191 | 23 Dec 2024 |
Kaylan Fullerton | Senior Controller | 1177941 | 24 Dec 2024 |
Liam Ghahreman | Enroute Controller | 1419746 | 01 Dec 2024 |
Louis Joseph Graham | Enroute Controller | 1208030 | 23 Dec 2024 |
Krikor Hajian | Instructor | 1283146 | 25 Dec 2024 |
Mark Hubbert | Enroute Controller | 1054583 | 06 Dec 2024 |
Ashar Hussain | Senior Controller | 1374485 | 23 Dec 2024 |
Che Jackson | Enroute Controller | 1196485 | 11 Dec 2024 |
Tony Jeppesen | Senior Controller | 986571 | 29 Aug 2024 |
Andrew Johnson | Enroute Controller | 1207870 | 05 Dec 2024 |
Kyle Kaestner | Enroute Controller | 1330148 | 24 Dec 2024 |
Jakob Kruse | Senior Controller | 1309208 | 17 Apr 2024 |
Charan Kumar | Enroute Controller | 1078107 | 21 Dec 2024 |
Brad Lee | Enroute Controller | 971630 | 03 Jun 2024 |
Ben Levy | Enroute Controller | 1441075 | 23 Dec 2024 |
Ben Lindsey | Enroute Controller | 1453923 | 10 Jul 2024 |
Adam Marion | Enroute Controller | 1138356 | 19 Feb 2024 |
Chris Mauro | Instructor | 989429 | 24 Dec 2024 |
Ethan Mcmichael | Enroute Controller | 1170764 | 06 Dec 2024 |
Craighton Miller | Enroute Controller | 1273399 | 23 Dec 2024 |
Dominic Nguyen | Senior Controller | 1200795 | 24 Dec 2024 |
Francisco Obregon | Senior Controller | 1004310 | 11 Dec 2024 |
Sean Obrien | Enroute Controller | 1419950 | 30 Nov 2024 |
Rahul Parkar | Enroute Controller | 1105594 | 26 Feb 2024 |
Ryan Parry | Supervisor | 965346 | 21 Dec 2024 |
Raaj Patel | Senior Controller | 1293257 | 23 Dec 2024 |
Noah Perlman | Enroute Controller | 1463643 | 24 Nov 2024 |
Douglas Peterson | Enroute Controller | 1392804 | 16 Jan 2024 |
Gia Pham | Enroute Controller | 1299085 | 21 Dec 2024 |
Daneel Polakoff | Enroute Controller | 1432921 | 17 Jun 2023 |
Chris Raabe | Supervisor | 1327540 | 24 Dec 2024 |
Michael Roach | Enroute Controller | 1304415 | 01 May 2024 |
Rick Rump | Supervisor | 1053581 | 24 Dec 2024 |
Andrew Sterling | Enroute Controller | 1281171 | 23 Dec 2024 |
Kyle Watkins | Supervisor | 1151068 | 24 Dec 2024 |
Lucas Weiss | Enroute Controller | 1263810 | 20 Jun 2018 |
Brandon Wening | Instructor | 1394476 | 24 Dec 2024 |
Junzhe Yan | Supervisor | 1340265 | 24 Dec 2024 |
Chase Zimmerman | Enroute Controller | 1225590 | 16 Jun 2024 |
Visiting Controllers
The following VATSIM members from other divisions are Oceanic-rated and have been granted visiting controller status, and are therefore permitted to provide Oceanic coverage in VATNZ, VATPAC, & VATUSA airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Matt Bozwood-Davies | Enroute Controller | 1240411 | 30 Jun 2024 |
Bailey Brown | Supervisor | 1376159 | 19 Dec 2024 |
Hal Butts | Enroute Controller | 1171363 | 21 Dec 2024 |
Ray Dotulung | Senior Controller | 1037514 | 15 Feb 2024 |
Florian Harms | Senior Controller | 841181 | 17 Apr 2024 |
Claus Jorgensen | Enroute Controller | 1138158 | 08 Apr 2023 |
Romano Lara | Enroute Controller | 1018198 | 10 Nov 2024 |
Hwayong Lee | Senior Controller | 1292983 | 24 Mar 2024 |
Andreas Manum | Enroute Controller | 1352448 | 17 Dec 2024 |
Diego Martinez | Supervisor | 1166497 | 21 Dec 2024 |
Brodie Murdoch | Instructor | 1306312 | 10 Dec 2024 |
Mark-Julius Pikat | Senior Instructor | 1051954 | 07 Dec 2024 |
Tom Sanderson | Enroute Controller | 1287927 | 14 Dec 2024 |
Kevin Susanto | Senior Controller | 1009268 | 14 Dec 2024 |
Al Tang | Instructor | 934809 | 08 Dec 2024 |
Hongye Zhang | Supervisor | 1326158 | 24 Dec 2024 |