First Hour in Control
From: Sept. 4, 2019, 4 a.m.
Achievement History:
Completed by:
User | Division | Completed |
---|---|---|
Xavier Beks | NZ | 4 Sep 2019 |
James Ford-Hathaway | NZ | 4 Sep 2019 |
Zain Khan | NZ | 5 Sep 2019 |
Fenton Loveday | NZ | 5 Sep 2019 |
Eric Coufmann | NZ | 7 Sep 2019 |
Blake Tibbitts | PAC | 8 Sep 2019 |
Chris Wood | NZ | 8 Sep 2019 |
Adam Barnett | NZ | 8 Sep 2019 |
Bailey Pellow | NZ | 9 Sep 2019 |
Joel Hanks | NZ | 10 Sep 2019 |
Brodie Murdoch | WA | 13 Sep 2019 |
Ben Marling | NZ | 15 Sep 2019 |
sam hamill | NZ | 16 Sep 2019 |
Deveraux Short-Henare | NZ | 18 Sep 2019 |
Archie Hammond | NZ | 18 Sep 2019 |
Ollie Holmwood | NZ | 21 Sep 2019 |
Grayson Ottaway | NZ | 21 Sep 2019 |
Liam Sutherland | NZ | 24 Sep 2019 |
Dick Tucker | NZ | 29 Sep 2019 |
Jordan Head | NZ | 30 Sep 2019 |
Connor McQuillan | NZ | 2 Oct 2019 |
Andrew Norris | NZ | 5 Oct 2019 |
Ray Lang | NZ | 9 Oct 2019 |
Cam Huxford | NZ | 12 Oct 2019 |
Thomas Marshall | MENA | 12 Oct 2019 |
Mark Richards | NZ | 14 Oct 2019 |
Damien Corbett | NZ | 15 Oct 2019 |
Andrew Ogden | CAN | 17 Oct 2019 |
Brody Jellyman | NZ | 19 Oct 2019 |
Cody Forward | NZ | 31 Oct 2019 |
Sean Avery | NZ | 31 Oct 2019 |
Theo Morra | NZ | 2 Nov 2019 |
Jacob Albertsma | NZ | 2 Nov 2019 |
Andrew Moseley | NZ | 3 Nov 2019 |
Tristan Garratt | EUD | 3 Nov 2019 |
Scott Pudney | NZ | 3 Nov 2019 |
Sam Hall | PAC | 3 Nov 2019 |
Nick Johnston | NZ | 3 Nov 2019 |
Bailey Brown | SEA | 3 Nov 2019 |
Shaun McGahey | NZ | 16 Nov 2019 |
Logan Earnshaw | NZ | 19 Nov 2019 |
Cam Tyson | NZ | 23 Nov 2019 |
Sean Harrison | PAC | 13 Dec 2019 |
Jackson Harding | PAC | 27 Dec 2019 |
Arav Andre | NZ | 27 Jan 2020 |
Bishoy megally | PAC | 23 Feb 2020 |
Tyler Hindle | PAC | 23 Feb 2020 |
Kyle Varley | PAC | 23 Feb 2020 |
Matt McEwen | PAC | 25 Feb 2020 |
Ablai McKerrow | NZ | 25 Feb 2020 |
Mikey Robinson | NZ | 3 Mar 2020 |
George Ogilvie | NZ | 22 Mar 2020 |
Connor Sedman | PAC | 24 Mar 2020 |
Alex Burrow | NZ | 26 Mar 2020 |
Callum McKie | NZ | 26 Mar 2020 |
Tom Gregory | NZ | 29 Mar 2020 |
Alek Ristic | NZ | 30 Mar 2020 |
Alex Dent | NZ | 30 Mar 2020 |
Levi Daniel | NZ | 30 Mar 2020 |
Basile Halna | NZ | 2 Apr 2020 |
Connor Sumner | NZ | 2 Apr 2020 |
Jordan Bain | NZ | 2 Apr 2020 |
jacob kennington | NZ | 5 Apr 2020 |
Stuart MacIntosh | NZ | 8 Apr 2020 |
Matthew Farrington | NZ | 8 Apr 2020 |
Dominic Oakes | NZ | 10 Apr 2020 |
Tejas Lamb | NZ | 11 Apr 2020 |
Brett Rodgers | NZ | 11 Apr 2020 |
Patrick Renau | NZ | 12 Apr 2020 |
Oliver Pracy | NZ | 13 Apr 2020 |
Ryan Jackson | NZ | 19 Apr 2020 |
Tom Kilpatrick | NZ | 3 May 2020 |
Harry Allen | PAC | 11 May 2020 |
Frank Hartland | NZ | 12 May 2020 |
Noah Houghton | NZ | 12 May 2020 |
Cameron Wilbraham | PAC | 14 May 2020 |
Ger vanHees | NZ | 20 May 2020 |
Daniel Hawton | USA | 24 May 2020 |
Rahul Parkar | NZ | 24 May 2020 |
Xavier Gibbons | NZ | 21 Jun 2020 |
Louis Newman | NZ | 9 Sep 2020 |
William Chiu | PAC | 27 Sep 2020 |
Joshua Clark | NZ | 2 Dec 2020 |
Joseph Cremona | NZ | 2 Dec 2020 |
Mark-Julius Pikat | EUD | 5 Dec 2020 |
Anastasios Stefopoulos | SEA | 6 Dec 2020 |
Steven Duggan | PAC | 10 Jan 2021 |
John Leat | NZ | 14 Jan 2021 |
Flynn Starr | PAC | 21 Jan 2021 |
Luke Maynard | PAC | 21 Jan 2021 |
Chloe Holmes | USA | 21 Jan 2021 |
Alex Cutforth | NZ | 7 Feb 2021 |
brodie thorburn | PAC | 21 Feb 2021 |
Tom Lyall | NZ | 9 Mar 2021 |
Jiong Sheng Hoo | SEA | 18 May 2021 |
Steve Hall | NZ | 23 May 2021 |
Hwayong Lee | KOR | 25 May 2021 |
Richard Bywater | NZ | 28 May 2021 |
Greg White | PAC | 29 May 2021 |
Angus McKenzie | PAC | 14 Jun 2021 |
Hunter C | NZ | 21 Jun 2021 |
Jason Chew | PAC | 29 Jun 2021 |
Jono Hale | NZ | 17 Jul 2021 |
Junho Park | PAC | 18 Jul 2021 |
Zachari Gell | PAC | 14 Aug 2021 |
Kayne Meijer | NZ | 16 Aug 2021 |
Gary Parata | NZ | 21 Aug 2021 |
Grierson Fox | NZ | 22 Aug 2021 |
Leon Fenemor | NZ | 30 Aug 2021 |
Manahi Waikai | NZ | 4 Sep 2021 |
james martin | USA | 6 Sep 2021 |
Logan English | NZ | 7 Sep 2021 |
Adam Veall | USA | 12 Sep 2021 |
Murphy McMillan | NZ | 26 Sep 2021 |
Ronan Sain | NZ | 5 Oct 2021 |
Chris Gardiner | PAC | 8 Oct 2021 |
Nick Winter | NZ | 17 Oct 2021 |
Mikael Tan | SEA | 27 Nov 2021 |
Samuel Powell | PAC | 4 Dec 2021 |
Oliver Gregory | NZ | 13 Dec 2021 |
Joshua Ong | PAC | 29 Dec 2021 |
Joshua Boicos | PAC | 9 Jan 2022 |
William Shaw | GBR | 19 Feb 2022 |
Archie Middlefell | GBR | 19 Feb 2022 |
Nicholas Gorman | PAC | 23 Feb 2022 |
Oliver Bromley | NZ | 26 Feb 2022 |
Matthew Rogers | USA | 16 Mar 2022 |
Terrence Scanlan | PAC | 16 Mar 2022 |
Lucas Orford | PAC | 20 Mar 2022 |
Michael Malone | NZ | 1 Apr 2022 |
Ashe Ramirez | USA | 15 Apr 2022 |
Colin Larsen | NZ | 24 Apr 2022 |
Ted Pitches | NZ | 25 May 2022 |
Chris Durney | NZ | 29 May 2022 |
Dennis Hsu | NZ | 6 Jun 2022 |
Elijah King | NZ | 18 Jun 2022 |
David Lam | PAC | 18 Jun 2022 |
Blake Hinds | NZ | 21 Jun 2022 |
Felix Trevethick | NZ | 21 Jun 2022 |
James Mitchell | NZ | 23 Jul 2022 |
James Garraway | PAC | 31 Jul 2022 |
Mohammed Afzal | NZ | 15 Aug 2022 |
Angus Sparks | NZ | 31 Aug 2022 |
Eddy Chuong | PAC | 25 Sep 2022 |
Charles B | NZ | 31 Oct 2022 |
Joshua Lightbourne | NZ | 31 Oct 2022 |
Doug Shedden | PAC | 1 Nov 2022 |
James Stuart | NZ | 3 Nov 2022 |
Callum Strawbridge | PAC | 12 Nov 2022 |
Cameron Moffat | NZ | 24 Nov 2022 |
James McMinn | NZ | 27 Nov 2022 |
Robert Reid | PAC | 9 Dec 2022 |
Logan Waldman | USA | 24 Feb 2023 |
Kade Saxon | PAC | 25 Feb 2023 |
Nikola Zaric | PAC | 25 Feb 2023 |
Taylor Jaggs | PAC | 8 Mar 2023 |
Samuel Litsas | NZ | 26 Mar 2023 |
Pascal Seeler | EUD | 30 Mar 2023 |
Tyler Boyd | PAC | 8 Apr 2023 |
Rakshan Chandu | PAC | 18 Apr 2023 |
Benjamin Yacoub | PAC | 21 Apr 2023 |
Shane Bennett | NZ | 22 Apr 2023 |
Michael Tompkins | NZ | 20 May 2023 |
Nguyen Duc | SEA | 24 May 2023 |
Arvid Hansson | GBR | 1 Jun 2023 |
Phil Faidley | NZ | 5 Jun 2023 |
Leighton Thompson | NZ | 17 Jun 2023 |
Cooper Sutherland | PAC | 18 Jun 2023 |
Caio Diehl | NZ | 3 Jul 2023 |
Jack Coulthard | PAC | 6 Aug 2023 |
Paige Newport | NZ | 18 Aug 2023 |
Warren Tout | NZ | 4 Oct 2023 |
Ethan Bruce | PAC | 7 Oct 2023 |
Nabil Abdulbaki | PAC | 8 Jan 2024 |
Gia Huy Tran | SEA | 4 Feb 2024 |
Bence Russell | NZ | 24 Feb 2024 |
Andrew Jones | NZ | 29 Mar 2024 |
Lewis Hodgson | NZ | 10 Apr 2024 |
Benjamin Topping | NZ | 20 Apr 2024 |
Daniel Greaney | NZ | 30 Apr 2024 |
James Raven | NZ | 30 Apr 2024 |
Jeremy Rei | NZ | 12 May 2024 |
Alex Dewhirst | PAC | 12 May 2024 |
Leon Gibbs | NZ | 31 May 2024 |
Ollie C | NZ | 18 Jun 2024 |
Alex Mott | PAC | 26 Jun 2024 |
Adam Baikie | NZ | 28 Jun 2024 |
Kaleb W | NZ | 24 Jul 2024 |
Patrick McEwan | NZ | 27 Sep 2024 |
Richard Weber | EUD | 20 Oct 2024 |
August Isaac | NZ | 23 Oct 2024 |
Charlie Hooker | NZ | 27 Oct 2024 |
Working on it:
User | Division | Progress |
---|---|---|
Diego Martinez | MCO | |
Wesley Wong | EUD | |
James Davidson | PAC | |
Aryan Lal | PAC | |
Samantha Wilson | NZ | |
Rowan Lilley | PAC | |
Alex Morrell | PAC | |
Brett Cummings | PAC | |
Luke Withington | PAC | |
Junzhe Yan | USA | |
Daniel Smyth | PAC | |
Xander Dundon | PAC | |
Kobe Wells | PAC | |
Norm Edwards | NZ | |
Ran Chen | PRC | |
Joshua Micallef | PAC | |
Paul Tyquin | PAC | |
Levi Shaw | PAC | |
Hongye Zhang | PRC | |
William Cameron | NZ | |
Xuanyan Ye | PRC | |
Bill Kranias | PAC | |
Gavin Giles | PAC | |
Louie Hatch | PAC |