| ||||||||||||||||||||||||||||||||||
Currently Online in VATNZ Airspace
| Aircraft Online | 1 | ||
|---|---|---|---|
| CPA6668 | Kelvin Siu - VHHH | NZAA | NTAA |
| ATC Online | 0 | ||
| None | |||
| 28 Aug 2008 17:56:11 NZST | |||
VATNZ Flight Bookings
| Callsign | Origin | Destination | Aircraft | Pilot | FIR | Inbound/Outbound Est |
|---|---|---|---|---|---|---|
| Thursday, 28 August 2008 | ||||||
| QFA131 | KLAX | YSSY | 747 | HAZTAZ1 | NZZO | Thu 28 Aug 2008 23:29 NZST Fri 29 Aug 2008 00:14 NZST |
VATNZ ATC Bookings
| Callsign | Radio Name | Frequency | Controller | Start/Finish Times |
|---|---|---|---|---|
| Saturday, 30 August 2008 | ||||
| NZCH_TWR | Christchurch Tower | 118.300 | David Hansen | Sat 30 Aug 2008 17:30 NZST Sat 30 Aug 2008 20:30 NZST |
| Sunday, 31 August 2008 | ||||
| NZCH-A_CTR | Christchurch Control | 126.000 | Nick Johnston | Sun 31 Aug 2008 18:00 NZST Sun 31 Aug 2008 23:30 NZST |
| NZHN_TWR | Hamilton Tower | 122.900 | David Hansen | Sun 31 Aug 2008 19:00 NZST Sun 31 Aug 2008 20:30 NZST |
| Monday, 3 November 2008 | ||||
| NSFA_APP | Faleolo Approach | 126.900 | Mark Richards | Mon 03 Nov 2008 11:00 NZDT Mon 03 Nov 2008 19:00 NZDT |
| NZZO_FSS | Auckland Radio | 128.600 | Jeffrey Smith | Mon 03 Nov 2008 11:00 NZDT Mon 03 Nov 2008 19:00 NZDT |
Thu 28 Aug 2008 17:52:36 NZST



This weekend sees the New Zealand leg of the WRC World Rally Championship, held on the roads outside of Hamilton. As well as the teams competing, the event attracts large contingents of motorsport fans from around the country and the world. Sunday afternoon the winner will be crowned; Sunday night we have to get teams and supporters out of town.